Central Bureau
| Central Area #1 Dispatch | Ch 1 | 506.7375 | P25 | NAC 466 |
| Central Area Simplex | Ch 101 | 506.7000 | P25 | NAC 466 |
| Rampart Area #2 Dispatch | Ch 2 | 506.9375 | P25 | NAC 466 |
| Rampart Area Simplex | Ch 102 | 484.6750 | P25 | NAC 466 |
| Hollenbeck Area #4 Dispatch | Ch 4 | 507.1875 | P25 | NAC 466 |
| Hollenbeck Area Simplex | Ch 104 | 484.6250 | P25 | NAC 466 |
| Northeast Area #11 Dispatch | Ch 11 | 484.8375 | P25 | NAC 466 |
| Northeast Area Simplex | Ch 111 | 484.5750 | P25 | NAC 466 |
| Newton Area #13 Dispatch | Ch 13 | 484.8625 | P25 | NAC 466 |
| Newton Area Simplex | Ch 113 | 506.8250 | P25 | NAC 466 |
| Central Bureau Traffic #24 Dispatch | Ch 24 | 484.8125 | P25 | NAC 466 |
| Central Bureau Traffic Simplex | Ch 124 | 484.5250 | P25 | NAC 466 |
| Central Bureau Tac 1 | Ch 35 | 507.1125 | P25 | NAC 466 |
| Central Bureau Tac 2 | Ch 36 | 484.7875 | P25 | NAC 466 |
Valley Bureau
| Van Nuys Area #9 Dispatch | Ch 9 | 506.7125 | P25 | NAC 466 |
| Van Nuys Area Simplex | Ch 109 | 506.975 | P25 | NAC 466 |
| West Valley Area #10 Dispatch | Ch 10 | 484.9375 | P25 | NAC 466 |
| West Valley Area Simplex | Ch 110 | 507.2000 | P25 | NAC 466 |
| North Hollywood Area #15 Dispatch | Ch 15 | 484.9625 | P25 | NAC 466 |
| North Hollywood Area Simplex | Ch 115 | 484.8000 | P25 | NAC 466 |
| Foothill Area #16 Dispatch | Ch 16 | 507.1625 | P25 | NAC 466 |
| Foothill Area Simplex | Ch 116 | 506.8000 | P25 | NAC 466 |
| Devonshire Area #17 Dispatch | Ch 17 | 506.8875 | P25 | NAC 466 |
| Devonshire Area Simplex | Ch 117 | 483.3000 | P25 | NAC 466 |
| Mission Area #19 Dispatch | Ch 19 | 484.8875 | P25 | NAC 466 |
| Mission Area Simplex | Ch 119 | 484.8250 | P25 | NAC 466 |
| Topanga Area #21 Dispatch | Ch 21 | 484.8500 | P25 | NAC 466 |
| Topanga Area Simplex | Ch 121 | 484.3750 | P25 | NAC 466 |
| Valley Bureau Traffic #23 Dispatch | Ch 23 | 484.9125 | P25 | NAC 466 |
| Valley Bureau Traffic Simplex | Ch 123 | 506.7500 | P25 | NAC 466 |
| Valley Bureau Tac 1 | Ch 41 | 507.0125 | P25 | NAC 466 |
| Valley Bureau Tac 2 | Ch 42 | 507.225 | P25 | NAC 466 |
West Bureau
| Hollywood Area #6 Dispatch | Ch 6 | 507.2125 | P25 | NAC 466 |
| Hollywood Area Simplex | Ch 106 | 506.6000 | P25 | NAC 466 |
| Wilshire Area #7 Dispatch | Ch 7 | 506.9625 | P25 | NAC 466 |
| Wilshire Area Simplex | Ch 107 | 484.5500 | P25 | NAC 466 |
| West Los Angeles Area #8 Dispatch | Ch 8 | 506.7625 | P25 | NAC 466 |
| West Los Angeles Area Simplex | Ch 108 | 484.9750 | P25 | NAC 466 |
| Pacific Area #14 Dispatch | Ch 14 | 484.3875 | P25 | NAC 466 |
| Pacific Area Simplex | Ch 114 | 484.5000 | P25 | NAC 466 |
| Olympic Area #20 Dispatch | Ch 20 | 484.6500 | P25 | NAC 466 |
| Olympic Area Simplex | Ch 120 | 487.7000 | P25 | NAC 466 |
| West Bureau Traffic #22 Dispatch | Ch 22 | 484.3625 | P25 | NAC 466 |
| West Bureau Traffic Simplex | Ch 122 | 484.6000 | P25 | NAC 466 |
| West Bureau Tac 1 | Ch 39 | 506.8125 | P25 | NAC 466 |
| West Bureau Tac 2 | Ch 40 | 484.4125 | P25 | NAC 466 |
South Bureau
| Southwest Area #3 Dispatch | Ch 3 | 506.9875 | P25 | NAC 466 |
| Southwest Area Simplex | Ch 103 | 507.1750 | P25 | NAC 466 |
| Harbor Area #5 Dispatch | Ch 5 | 484.2875 | P25 | NAC 466 |
| Harbor Area #5 Dispatch Rebroadcast | Ch ? | 484.9250 | P25 | NAC 466 |
| Harbor Area Simplex | Ch 105 | 484.875 | P25 | NAC 466 |
| 77th Street Area #12 Dispatch | Ch 12 | 507.2375 | P25 | NAC 466 |
| 77th Street Area Simplex | Ch 112 | 484.950 | P25 | NAC 466 |
| Southeast Area #18 Dispatch | Ch 18 | 506.7875 | P25 | NAC 466 |
| Southeast Area Simplex | Ch 118 | 506.7250 | P25 | NAC 466 |
| South Bureau Traffic #25 Dispatch | Ch 25 | 506.9500 | P25 | NAC 466 |
| South Bureau Traffic Simplex | Ch 125 | 506.9500 | P25 | NAC 466 |
| South Bureau Tac 1 | Ch 37 | 507.0375 | P25 | NAC 466 |
| South Bureau Tac 2 | Ch 38 | 484.3125 | P25 | NAC 466 |
Citywide Tactical
| Citywide Tac 1 | Ch 43 | 507.0875 | P25 | NAC 466 |
| Citywide Tac 2 | Ch 44 | 484.6625 | P25 | NAC 466 |
| Citywide Tac 3 | Ch 45 | 484.7625 | P25 | NAC 466 |
| Citywide Tac 4 | Ch 46 | 484.4625 | P25 | NAC 466 |
| Citywide Tac 5 | Ch 47 | 484.6375 | P25 | NAC 466 |
| Citywide Tac 6 | Ch 48 | 506.5875 | P25 | NAC 466 |
| Citywide Tac 7 | Ch 49 | 484.9875 | P25 | NAC 466 |
Citywide Other
| Hotshot / Air / K9 | Ch 26 | 484.7125 | P25 | NAC 466 |
| Hotshot Rebroadcast Oat Mountain | Ch 26A | 484.3500 | P25 | NAC 466 |
| Hotshot Rebroadcast Rolling Hills | Ch 26B | 484.4000 | P25 | NAC 466 |
| Air Support Division Tactical | Ch 27 | 484.9000 | P25 | NAC 466 |
| Security Services Division | Ch 29 | 484.4875 | P25 | NAC 466 |
| Internal Affairs (Encrypted) | Ch 31 | 506.4625 | P25 | NAC 466 |
| Administrative Net | Ch 32 | 506.3625 | P25 | NAC 466 |
| Emergency Trigger | Ch 50 | 507.2625 | P25 | NAC 466 |
| Outside Agency Access | Ch 51 | 484.4375 | FM | PL 110.9 |
| Staff / Command | Ch 64 | 506.5375 | P25 | NAC 466 |
| Metro 1 | Ch 65 | 506.8375 | P25 | NAC 466 |
| Metro 2 (SWAT) | Ch 66 | 484.5875 | P25 | NAC 466 |
| Metro 3 SWAT Simplex | Ch 67 | 506.7750 | P25 | NAC 466 |
| Jail Division -Metropolitan Detention Center | Ch 248 | 506.8750 | P25 | NAC 466 |
| Jail Division – Simplex | Ch 249 | 484.2375 | P25 | NAC 466 |
| Investigative Support Unit Ch 1 | Ch 250 | 488.9625 | P25 | NAC 293 |
| Investigative Support Unit Ch 2 | Ch 251 | 491.9625 | P25 | NAC 293 |
| Ethics Enforcement Section Ch 1 | Ch 252 | 484.7500 | P25 | NAC 293 |
| Ethics Enforcement Section Ch 1 | Ch 253 | 487.7500 | P25 | NAC 293 |
Detectives
| Juvenile Division | Ch 30 | 506.8625 | P25 | NAC 466 |
| Commercial Crimes | Ch 52 | 484.5625 | P25 | NAC 466 |
| Robbery / Homicide | Ch 53 | 484.7375 | P25 | NAC 466 |
| Robbery Homicide / Special Investigations | Ch 54 | 506.6875 | P25 | NAC 466 |
| Detective Support / Vice 1 | Ch 55 | 506.6125 | P25 | NAC 466 |
| Detective Support / Vice 2 | Ch 56 | 484.5125 | P25 | NAC 466 |
| Gang and Narcotics Division RED | Ch 57 | 484.5375 | P25 | NAC 466 |
| Gang and Narcotics Division BLUE | Ch 58 | 484.6875 | P25 | NAC 466 |
| Gang and Narcotics Division GREEN | Ch 59 | 484.6125 | P25 | NAC 466 |
| Narcotics | Ch 60 | 484.3250 | P25 | NAC 466 |
| Gang and Narco – Johnstone Peak Rptr | Ch 61 | 453.8750 | FMN | |
| Gang and Narco – Special Investigations | Ch 62 | 453.8750 | P25 | NAC 466 |
| Major Crimes Division | Ch 63 | 506.4375 | P25 | NAC 466 |
| Surveillance Ops | 154.7700 | FMN | PL 131.8 | |
| Special Investigation Section | Ch 90 | 154.9950 | FMN | PL 100.0 |
Air Units
| Helicopter Air-to-Air LA North | 123.025 | AM |
| Helicopter Air-to-Air LA South | 122.850 | AM |
| LAPD Hooper Heliport “KMB-7” | 123.075 | AM |
| LAPD Company 1 | 122.750 | AM |
| LAPD Company 2 | 122.850 | AM |
Unit Numbering System
The first number indicates the area:
| 1 – Central | 8 – West Los Angeles | 15 – North Hollywood | 22 – West Bureau Traffic |
| 2 – Rampart | 9 – Van Nuys | 16 – Foothill | 23 – Valley Bureau Traffic |
| 3 – Southwest | 10 – West Valley | 17 – Devonshire | 24 – Central Bureau Traffic |
| 4 – Hollenbeck | 11 – Northeast | 18 – Southeast | 25 – South Bureau Traffic |
| 5 – Harbor | 12 – 77th Street | 19 – Mission | |
| 6 – Hollywood | 13 – Newton | 20 – Olympic | |
| 7 – Wilshire | 14 – Pacific | 21 – Topanga |
Letters indicate type of unit:
| A – Two Officer Patrol | FB – Foot Patrol | MQ – DUI Task Force | UC – UCLA Police |
| B – Prisoner Transport | FL – Fingerprint Unit | N – Commission Investigator | V – Vice Investigator |
| C – Bicycle Patrol | G – Gang Control | OP – Observation Post | VS – Cal State Northridge PD |
| CP – Command Post | H – Metro Mounted Units | P – Police Commission | W – Area Detective |
| CRO – Community Relations Officer | J – Juvenile Investigator | Q – Special Events | X – Extra Patrol Unit |
| D – Metropolitan Div (SWAT) | JW – Female Juvenile Inv | R – Metro Units | Z – Special Unit |
| DV – Domestic Violence | KCU – Korean Crimes Unit | SLO – Senior Lead Officer | |
| E – Traffic Enforcement | L – One Officer Patrol | T – Traffic Investigator | |
| F – Special Unit | M – Motorcycle | U – Report Taking Unit |
Last number designates individual unit:
| 10 – Watch Commander | 60 – Supervisor |
| 20 – Supervisor | 70 – Supervisor |
| 30 – Supervisor | 80 – Community Relations Officer |
| 40 – Supervisor | 90 – Area Station Desk |
| 50 – Supervisor | 100 – Motorcycle Supervisor |
