Dispatch
Crescenta Valley / Altedena | Disp 1 | 483.9875 | (L-Tac 8) |
West Hollywood | Disp 2 | 483.3625 | (L-Tac 1) |
East Los Angeles | Disp 3 | 483.2125 | (L-Tac 6) |
Century | Disp 4 | 483.2625 | (L-Tac 9) |
Santa Clarita | Disp 5 | 482.8625 | (L-Tac 8) |
Walnut / San Dimas / Diamond Bar | Disp 6 | 482.9375 | (L-Tac 7) |
Lomita / Avalon | Disp 7 | 484.0375 | (L-Tac 2) |
Industry | Disp 8 | 483.6875 | (L-Tac 4) |
Carson / Compton / Metrolink | Disp 9 | 484.1625 | (L-Tac 5) |
Malibu / Lost Hills | Disp 10 | 482.9125 | (L-Tac 1) |
Temple City | Disp 11 | 482.9875 | (L-Tac 12) |
Marina del Rey / South LA / Lawndale | Disp 12 | 483.4375 | (L-Tac 2) |
Norwalk / Pico Riveria | Disp 13 | 483.7625 | (L-Tac 10) |
Lakewood / Cerritos | Disp 14 | 483.1375 | (L-Tac 3) |
Lancaster / Palmdale | Disp 15 | 483.0375 | (L-Tac 11) |
Transit Services Bureau (TSB) / College Safety Bureau | Disp 35 | 483.3125 | (TSB L-Tac) |
Lake Los Angeles / Antelope Valley | Lake Disp | 484.1125 | (Lake L-Tac) |
Aero Bureau Dispatch | Aero Disp | 483.6375 | |
MTA Tunnel Dispatch | Tunnel Disp | 453.6250 | (Tunl L-Tac) |
Local Tactical (L-Tac)
Malibu / Lost Hills / West Hollywood | L-Tac 1 | 483.9125 | |
South LA / Lomita / Avalon / Marina del Rey | L-Tac 2 | 482.8875 | |
Lakewood / Cerritos | L-Tac 3 | 483.3875 | |
Industry | L-Tac 4 | 483.9625 | |
Carson | L-Tac 5 | 483.4625 | |
East Los Angeles | L-Tac 6 | 483.4875 | |
Walnut / San Dimas | L-Tac 7 | 483.2375 | |
Cresenta Valley / Altedena / Santa Clarita | L-Tac 8 | 483.1125 | |
Century | L-Tac 9 | 483.8625 | |
Norwalk / Pico Rivera | L-Tac 10 | 484.0125 | |
Palmdale / Lancaster | L-Tac 11 | 483.1875 | |
Temple City | L-Tac 12 | 483.4125 | |
Compton | L-Tac 13 | 476.0625 | |
MTA Tunnels | Tunl L-Tac | 453.4750 | |
Parks | Parks Tac | 476.1000 | |
County Services Bureau (CSB) Civic Center | CivCen L-Tac | 476.1125 | |
County Services Bureau (CSB) MLK Hosp | MLK L-Tac | 476.1250 | |
County Services Bureau (CSB) Harbor-UCLA Med Ctr | HMC L-Tac | 476.1375 | |
County Services Bureau (CSB) Rancho Los Amigos | RLA L-Tac | 476.1500 | |
County Services Bureau (CSB) Olive View Med Ctr | OVMC L-Tac | 476.1625 | |
County Services Bureau (CSB) County USC Med Ctr | CUSC L-Tac | 483.8875 | |
Transit Services Bureau / College Safety Bureau | TSB L-Tac | 483.0625 | |
Special Units Dispatch (SUD) | SUD L-Tac | 483.5375 | |
Lake Los Angeles / Antelope Valley | Lake L-Tac | 483.7375 |
Area Tactical (A-Tac)
North Area Tactical | A-Tac 1 | 483.0875 | |
West Area Tactical | A-Tac 2 | 483.1625 | |
East Area Tactical | A-Tac 3 | 483.0125 | |
South Area Tactical | A-Tac 4 | 484.1125 |
Countywide Tactical (C-Tac)
Countywide Tac 1 | C-Tac 1 | 482.8125 | |
Countywide Tac 2 | C Tac 2 | 482.8750 |
5-0 radio app does not have Ladd dispatch 9
Hello I was wondering if you would be able to help me retrieve all the Sherriff dept,Fire and Rescue Scanner Frequencies around La Puente, Ca.91746.My local police dept.is LA County Sherriff dept.City of Industry,Ca.Thank You,Anthony
Looking for air to car and car to air frequencies, I had everything loaded up at what time but I broke my scanner got a new one and I can’t find those frequencies for Lakewood Sheriff thank you