Los Angeles Fire Department
The Los Angeles Fire Department is one of the most active and closely followed public safety agencies in Southern California. Serving the City of Los Angeles from 106 neighborhood fire stations across roughly 470 square miles, the LAFD responds to an enormous variety of calls every day, including structure fires, medical emergencies, traffic collisions, brush fires, technical rescues, hazardous materials incidents, airport emergencies, and major disaster responses.
For scanner listeners, the LAFD has long been one of the most interesting fire departments to monitor. Unlike many modern public safety agencies that operate primarily on trunked radio systems, the LAFD continues to make extensive use of conventional 800 MHz radio channels. This makes the department’s radio traffic especially accessible to scanner hobbyists with the proper receiver and programming.
The LAFD radio system reflects the size and complexity of the city itself. Dispatch and tactical channels support operations across dense urban neighborhoods, high-rise districts, hillside communities, freeways, industrial areas, the Port of Los Angeles, Los Angeles International Airport, Van Nuys Airport, and the brush-covered canyons and wildland-urban interface areas that are so familiar to Southern California listeners.
Monitoring LAFD radio traffic can provide a valuable real-time picture of fire and rescue activity throughout the city. Listeners may hear everything from routine medical dispatches and traffic collisions to greater-alarm structure fires, brush responses, helicopter operations, major incident command traffic, and mutual-aid coordination with surrounding agencies. For SCMA members and other radio enthusiasts, the LAFD remains one of the classic Southern California public safety monitoring targets.
LAFD Command and Operations Channels
| Frequency | Tone | Alpha Tag | Description | Mode |
|---|---|---|---|---|
| 860.9375 | 85.4 PL | LAFD 1 | Operations South Bureau | FM |
| 859.9375 | 88.5 PL | LAFD 2 | Operations Central Bureau | FM |
| 858.9375 | 91.5 PL | LAFD 3 | Operations Valley Bureau | FM |
| 857.9375 | 94.8 PL | LAFD 4 | Dispatch – EMS (South of Mulholland) | FM |
| 856.9375 | 97.4 PL | LAFD 5 | Alternate Control – Wildland / River Rescue Incidents | FM |
| 858.2375 | 131.8 PL | LAFD 6 | ALERT 6 / EMERGENCY TRIGGER | FM |
| 859.4375 | 192.8 PL | LAFD 7 | Dispatch – Fire (South of Mulholland) | FM |
| 858.4375 | 103.5 PL | LAFD 8 | Dispatch – Fire/EMS (North of Mulholland) | FM |
| 857.2375 | 107.2 PL | LAFD 9 | Alternate Control – Structure Fire Incidents | FM |
| 856.2375 | 123.0 PL | LAFD 10 | Command | FM |
| 860.7625 | 127.3 PL | LAFD 11 | Command | FM |
| 857.4375 | 141.3 PL | LAFD 13 | Operations West Bureau | FM |
LAFD Tactical Channels
| Frequency | Tone | Alpha Tag | Description | Mode |
|---|---|---|---|---|
| 860.4375 | 186.2 PL | LAFD 12 | Tactical | FM |
| 856.4375 | 146.2 PL | LAFD 14 | Tactical | FM |
| 859.7625 | 151.4 PL | LAFD 15 | Tactical | FM |
| 858.7625 | 162.2 PL | LAFD 16 | Tactical | FM |
| 857.7625 | 167.9 PL | LAFD 17 | Tactical | FM |
| 856.7625 | 173.8 PL | LAFD 18 | Tactical | FM |
| 855.0125 | 205 DPL | LAFD 19 | Tactical | FMN |
| 855.7625 | 205 DPL | LAFD 20 | Tactical | FMN |
| 769.05625 | 156.7 PL | LAFD 7NAT01D | Tactical | FMN |
| 769.06875 | 156.7 PL | LAFD 7NAT02D | Tactical | FMN |
| 774.99375 | 156.7 PL | LAFD 7NAT03D | Tactical | FMN |
LAFD Supplemental Tactical Channels
| Frequency | Tone | Alpha Tag | Description | Mode |
|---|---|---|---|---|
| 851.0125 | 156.7 PL | 8TAC90 | Calling | FM |
| 851.5125 | 156.7 PL | 8TAC91 | Tactical | FM |
| 852.0125 | 156.7 PL | 8TAC92 | Tactical | FM |
| 852.5125 | 156.7 PL | 8TAC93 | Tactical | FM |
| 853.0125 | 156.7 PL | 8TAC94 | Tactical | FM |
| 853.9875 | 156.7 PL | CA FIRE 1 | Tactical – LAX Crash Crews Primary (Simplex) | FM |
LAFD Air Operations
| Frequency | Tone | Alpha Tag | Description | Mode |
|---|---|---|---|---|
| 119.975 | CSQ | LAFD A/A 1 | Helicopters Air-Air | AM |
| 136.025 | CSQ | LAFD A/A 2 | Helicopters Air-Air | AM |
| 154.83 | 100.0 PL | LAFD A/G | Air to Ground | FMN |
This Page Revised March 28, 2026
